Product Description
Use for Air/Vacuum Pump Parameter
Name | Model | Voltage | No-load Current | Max Vacuum | Max Flow | Noise | |
Air pump | JSD-07AB-PWM | 12V | ≤2A | ≥450kpa | / | ≥17L/min | |
Air pump | JSD-07AB-PWM | 12V | ≤2.5A | ≥500kpa | / | ≥25L/min | |
Air pump | JSD-07AB-PWM | 12V | ≤4A | ≥600kpa | / | ≥35L/min | |
Vacuum pump | JSD-07VB-PWM | 12V | ≤2A | / | ≥-85kpa | ≥17L/min | |
Vacuum pump | JSD-07VB-PWM | 12V | ≤2.5A | / | ≥-85kpa | ≥25L/min | |
Vacuum pump | JSD-07VB-PWM | 12V | ≤4A | / | ≥-86kpa | ≥35L/min |
Remark:
1. “AB”means air pump with brushless motor, “VB”means vacuum pump with brushless motor
2. Dear customer, for custom parameters, please refer to the third table
3. Pressure unit conversion:
10kpa=0.01Mpa=0.1bar=100mbar=1.45psi=75mmHg=1019.7kgf/m2
100kpa=0.1Mpa=1bar=1000mbar=14.5psi=750mmHg=10197kgf/m2
General Specification
Dimention | 115x87x43mm |
Inlet/Outlet | ID:8.3mm/OD:4.5mm |
Weight | 560g |
Materials | Pump head PPS, membrane EPDM, valve EPDM |
Working Mode | Continuous or Interrupt |
Motor | Brushless DC Motor |
Life time | 3000H |
Environment Temperature range | 0-40℃ |
Ambient humidity range | <80% RH |
Dimention
Product Details
Ask For A Quick Quote
Will be used in accordance with our Privacy Policy
Reviews
There are no reviews yet.