Micro Pump select
Customization
Customization is our standard practice: all our pumps can be modified to meet your specific requirements. And within a few days. Customized range of mini pumps:
- Voltage: DC 3-24 V
- Air flow: 0.5-100 L/min
- Pressure: 0.5-7 bar
- Vacuum: -30-95 kpa
- Diaphragm Material: EPDM/PTFE/FKM
# Efficient and durable design
# Smallest size and lightest weight
# Oil-free and non-contaminating media
# Maintenance free and easy to install
# Excellent air tightness
# Long life, continuous operation
# Low noise and low vibration
Small, portable
# Beauty Equipment
# Medical Equipment
# Physical therapy instruments
# Household appliances
# Testing instruments
# Gas sampling instruments
# Industrial machines
# Environmental cleaning equipment
# Automotive pressure supply
# Pressure and vacuum supply
Ask For A Quick Quote
We will contact you within 8 hours, please pay attention to the email with the suffix “@bodenpump.com”.
What can you get? When you choose us!
ISO 9001 quality management system approved.
- Technical support
- System solutions
- Free samples
- Industry news
- Agent procurement services
Micro Diaphragm Air Vacuum Pumps With Brush Motor
DC brushed motor miniature diaphragm pumps with low cost and a life span of between 500 and 1000 hours for intermittent working scenarios. The transfer medium is air or slightly corrosive gases. Conventional diaphragm and valve material is EPDM, special for material FKM. Learn more.
New wpDataTable
Model | Voltage | Current | Free Flow | Max Pressure | Max Vacuum | Motor | Dimention(LxWxH) |
---|---|---|---|---|---|---|---|
BD-01A | 3V | 0.4A | 0.8 L/min | 1 bar | Brush | 45.5x15.5x25.5 mm | |
BD-01A | 3V | 0.6A | 1 L/min | 1 bar | Brush | 45.5x15.5x25.5 mm | |
BD-01A | 6V | 0.2A | 0.8 L/min | 1 bar | Brush | 45.5x15.5x25.5 mm | |
BD-01A | 6V | 0.3A | 1 L/min | 1 bar | Brush | 45.5x15.5x25.5 mm | |
BD-01A | 12V | 0.1A | 0.8 L/min | 1 bar | Brush | 45.5x15.5x25.5 mm | |
BD-01A | 12V | 0.15A | 1 L/min | 1 bar | Brush | 45.5x15.5x25.5 mm | |
BD-01V | 3V | 0.4A | 0.5 L/min | -30 kpa | Brush | 45.5x15.5x25.5 mm | |
BD-01V | 3V | 0.6A | 0.8 L/min | -50 kpa | Brush | 45.5x15.5x25.5 mm | |
BD-01V | 6V | 0.2A | 0.5 L/min | -30 kpa | Brush | 45.5x15.5x25.5 mm | |
BD-01V | 6V | 0.3A | 0.8 L/min | -50 kpa | Brush | 45.5x15.5x25.5 mm | |
BD-01V | 12V | 0.1A | 0.5 L/min | -30 kpa | Brush | 45.5x15.5x25.5 mm | |
BD-01V | 12V | 0.15A | 0.8 L/min | -50 kpa | Brush | 45.5x15.5x25.5 mm | |
BD-02A | 6V | 0.2A | 1 L/min | 0.5 bar | Brush | 55x24x40 mm | |
BD-02A | 6V | 0.4A | 1.5 L/min | 1 bar | Brush | 55x24x40 mm | |
BD-02A | 6V | 0.4A | 3 L/min | 1.5 bar | Brush | 55x24x40 mm | |
BD-02A | 12V | 0.1A | 1 L/min | 0.5 bar | Brush | 55x24x40 mm | |
BD-02A | 12V | 0.2A | 1.5 L/min | 1 bar | Brush | 55x24x40 mm | |
BD-02A | 12V | 0.2A | 3 L/min | 1.5 bar | Brush | 55x24x40 mm | |
BD-02A | 24V | 0.1A | 1 L/min | 0.5 bar | Brush | 55x24x40 mm | |
BD-02A | 24V | 0.1A | 1.5 L/min | 1 bar | Brush | 55x24x40 mm | |
BD-02A | 24V | 0.1A | 3 L/min | 1.5 bar | Brush | 55x24x40 mm | |
BD-02V | 6V | 0.2A | 1 L/min | -40 kpa | Brush | 55x24x40 mm | |
BD-02V | 6V | 0.4A | 1.5 L/min | -50 kpa | Brush | 55x24x40 mm | |
BD-02V | 6V | 0.4A | 2.5 L/min | -60 kpa | Brush | 55x24x40 mm | |
BD-02V | 12V | 0.1A | 1 L/min | -40 kpa | Brush | 55x24x40 mm | |
BD-02V | 12V | 0.2A | 1.5 L/min | -50 kpa | Brush | 55x24x40 mm | |
BD-02V | 12V | 0.2A | 2.5 L/min | -60 kpa | Brush | 55x24x40 mm | |
BD-02V | 24V | 0.1A | 1 L/min | -40 kpa | Brush | 55x24x40 mm | |
BD-02V | 24V | 0.1A | 1.5 L/min | -50 kpa | Brush | 55x24x40 mm | |
BD-02V | 24V | 0.1A | 2.5 L/min | -60 kpa | Brush | 55x24x40 mm | |
BD-03A | 6V | 0.8A | 3 L/min | 2 bar | Brush | 76x30x49 mm | |
BD-03A | 6V | 0.8A | 5 L/min | 2.5bar | Brush | 76x30x49 mm | |
BD-03A | 6V | 1.6A | 6 L/min | 3 bar | Brush | 76x30x49 mm | |
BD-03A | 12V | 0.4A | 3 L/min | 2 bar | Brush | 76x30x49 mm | |
BD-03A | 12V | 0.4A | 5 L/min | 2.5bar | Brush | 76x30x49 mm | |
BD-03A | 12V | 0.8A | 6 L/min | 3 bar | Brush | 76x30x49 mm | |
BD-03A | 24V | 0.2A | 3 L/min | 2 bar | Brush | 76x30x49 mm | |
BD-03A | 24V | 0.2A | 5 L/min | 2.5bar | Brush | 76x30x49 mm | |
BD-03A | 24V | 0.4A | 6 L/min | 3 bar | Brush | 76x30x49 mm | |
BD-03V | 6V | 0.8A | 3 L/min | -55 kpa | Brush | 76x30x49 mm | |
BD-03V | 6V | 1.6A | 4 L/min | -70 kpa | Brush | 76x30x49 mm | |
BD-03V | 12V | 0.4A | 6 L/min | -70 kpa | Brush | 76x30x49 mm | |
BD-03V | 12V | 0.4A | 3 L/min | -55 kpa | Brush | 76x30x49 mm | |
BD-03V | 12V | 0.8A | 4 L/min | -70 kpa | Brush | 76x30x49 mm | |
BD-03V | 24V | 0.2A | 6 L/min | -70 kpa | Brush | 76x30x49 mm | |
BD-03V | 24V | 0.2A | 3 L/min | -55 kpa | Brush | 76x30x49 mm | |
BD-03V | 24V | 0.4A | 4 L/min | -70 kpa | Brush | 76x30x49 mm | |
BD-03V | 24V | 0.4A | 6 L/min | -70 kpa | Brush | 76x30x49 mm | |
BD-04A | 6V | 1.2A | 9 L/min | 2 bar | Brush | 101x40x72 mm | |
BD-04A | 6V | 1.6A | 15 L/min | 2.5 bar | Brush | 101x40x72 mm | |
BD-04A | 6V | 2.4A | 18 L/min | 3 bar | Brush | 101x40x72 mm | |
BD-04A | 12V | 0.6A | 9 L/min | 2 bar | Brush | 101x40x72 mm | |
BD-04A | 12V | 0.8A | 15 L/min | 2.5 bar | Brush | 101x40x72 mm | |
BD-04A | 12V | 1.2A | 18 L/min | 3 bar | Brush | 101x40x72 mm | |
BD-04A | 24V | 0.3A | 9 L/min | 2 bar | Brush | 101x40x72 mm | |
BD-04A | 24V | 0.3A | 15 L/min | 2.5 bar | Brush | 101x40x72 mm | |
BD-04A | 24V | 0.6A | 18 L/min | 3 bar | Brush | 101x40x72 mm | |
BD-04A | 24V | 0.3A | 15 L/min | -80 kpa | Brush | 101x40x72 mm | |
BD-04A | 24V | 0.6A | 18 L/min | -80 kpa | Brush | 101x40x72 mm | |
BD-04V | 6V | 1.2A | 10 L/min | -75 kpa | Brush | 101x40x72 mm | |
BD-04V | 6V | 1.6A | 15 L/min | -80 kpa | Brush | 101x40x72 mm | |
BD-04V | 6V | 2.4A | 18 L/min | -80 kpa | Brush | 101x40x72 mm | |
BD-04V | 12V | 0.6A | 10 L/min | -75 kpa | Brush | 101x40x72 mm | |
BD-04V | 12V | 0.8A | 15 L/min | -80 kpa | Brush | 101x40x72 mm | |
BD-04V | 12V | 1.2A | 18 L/min | -80 kpa | Brush | 101x40x72 mm | |
BD-04V | 24V | 0.3A | 10 L/min | -75 kpa | Brush | 101x40x72 mm |
Micro Diaphragm Air Vacuum Pumps With Brushless Motor
DC brushless motor miniature diaphragm pumps with low electromagnetic interference and a life time between 3000-5000 hours, suitable for continuous duty scenarios. Standard voltage ratings available in 3V,6V,9V,12V,24V, custom voltage range 3V-30V. Learn more.
New wpDataTable
Model | Voltage | Current | Free Flow | Max Pressure | Max Vacuum | Motor | Dimention(LxWxH) |
---|---|---|---|---|---|---|---|
BD-01A | 3V | 0.4A | 0.8 L/min | 1 bar | Brush | 45.5x15.5x25.5 mm | |
BD-01A | 3V | 0.6A | 1 L/min | 1 bar | Brush | 45.5x15.5x25.5 mm | |
BD-01A | 6V | 0.2A | 0.8 L/min | 1 bar | Brush | 45.5x15.5x25.5 mm | |
BD-01A | 6V | 0.3A | 1 L/min | 1 bar | Brush | 45.5x15.5x25.5 mm | |
BD-01A | 12V | 0.1A | 0.8 L/min | 1 bar | Brush | 45.5x15.5x25.5 mm | |
BD-01A | 12V | 0.15A | 1 L/min | 1 bar | Brush | 45.5x15.5x25.5 mm | |
BD-01V | 3V | 0.4A | 0.5 L/min | -30 kpa | Brush | 45.5x15.5x25.5 mm | |
BD-01V | 3V | 0.6A | 0.8 L/min | -50 kpa | Brush | 45.5x15.5x25.5 mm | |
BD-01V | 6V | 0.2A | 0.5 L/min | -30 kpa | Brush | 45.5x15.5x25.5 mm | |
BD-01V | 6V | 0.3A | 0.8 L/min | -50 kpa | Brush | 45.5x15.5x25.5 mm | |
BD-01V | 12V | 0.1A | 0.5 L/min | -30 kpa | Brush | 45.5x15.5x25.5 mm | |
BD-01V | 12V | 0.15A | 0.8 L/min | -50 kpa | Brush | 45.5x15.5x25.5 mm | |
BD-02A | 6V | 0.2A | 1 L/min | 0.5 bar | Brush | 55x24x40 mm | |
BD-02A | 6V | 0.4A | 1.5 L/min | 1 bar | Brush | 55x24x40 mm | |
BD-02A | 6V | 0.4A | 3 L/min | 1.5 bar | Brush | 55x24x40 mm | |
BD-02A | 12V | 0.1A | 1 L/min | 0.5 bar | Brush | 55x24x40 mm | |
BD-02A | 12V | 0.2A | 1.5 L/min | 1 bar | Brush | 55x24x40 mm | |
BD-02A | 12V | 0.2A | 3 L/min | 1.5 bar | Brush | 55x24x40 mm | |
BD-02A | 24V | 0.1A | 1 L/min | 0.5 bar | Brush | 55x24x40 mm | |
BD-02A | 24V | 0.1A | 1.5 L/min | 1 bar | Brush | 55x24x40 mm | |
BD-02A | 24V | 0.1A | 3 L/min | 1.5 bar | Brush | 55x24x40 mm | |
BD-02V | 6V | 0.2A | 1 L/min | -40 kpa | Brush | 55x24x40 mm | |
BD-02V | 6V | 0.4A | 1.5 L/min | -50 kpa | Brush | 55x24x40 mm | |
BD-02V | 6V | 0.4A | 2.5 L/min | -60 kpa | Brush | 55x24x40 mm | |
BD-02V | 12V | 0.1A | 1 L/min | -40 kpa | Brush | 55x24x40 mm | |
BD-02V | 12V | 0.2A | 1.5 L/min | -50 kpa | Brush | 55x24x40 mm | |
BD-02V | 12V | 0.2A | 2.5 L/min | -60 kpa | Brush | 55x24x40 mm | |
BD-02V | 24V | 0.1A | 1 L/min | -40 kpa | Brush | 55x24x40 mm | |
BD-02V | 24V | 0.1A | 1.5 L/min | -50 kpa | Brush | 55x24x40 mm | |
BD-02V | 24V | 0.1A | 2.5 L/min | -60 kpa | Brush | 55x24x40 mm | |
BD-03A | 6V | 0.8A | 3 L/min | 2 bar | Brush | 76x30x49 mm | |
BD-03A | 6V | 0.8A | 5 L/min | 2.5bar | Brush | 76x30x49 mm | |
BD-03A | 6V | 1.6A | 6 L/min | 3 bar | Brush | 76x30x49 mm | |
BD-03A | 12V | 0.4A | 3 L/min | 2 bar | Brush | 76x30x49 mm | |
BD-03A | 12V | 0.4A | 5 L/min | 2.5bar | Brush | 76x30x49 mm | |
BD-03A | 12V | 0.8A | 6 L/min | 3 bar | Brush | 76x30x49 mm | |
BD-03A | 24V | 0.2A | 3 L/min | 2 bar | Brush | 76x30x49 mm | |
BD-03A | 24V | 0.2A | 5 L/min | 2.5bar | Brush | 76x30x49 mm | |
BD-03A | 24V | 0.4A | 6 L/min | 3 bar | Brush | 76x30x49 mm | |
BD-03V | 6V | 0.8A | 3 L/min | -55 kpa | Brush | 76x30x49 mm | |
BD-03V | 6V | 1.6A | 4 L/min | -70 kpa | Brush | 76x30x49 mm | |
BD-03V | 12V | 0.4A | 6 L/min | -70 kpa | Brush | 76x30x49 mm | |
BD-03V | 12V | 0.4A | 3 L/min | -55 kpa | Brush | 76x30x49 mm | |
BD-03V | 12V | 0.8A | 4 L/min | -70 kpa | Brush | 76x30x49 mm | |
BD-03V | 24V | 0.2A | 6 L/min | -70 kpa | Brush | 76x30x49 mm | |
BD-03V | 24V | 0.2A | 3 L/min | -55 kpa | Brush | 76x30x49 mm | |
BD-03V | 24V | 0.4A | 4 L/min | -70 kpa | Brush | 76x30x49 mm | |
BD-03V | 24V | 0.4A | 6 L/min | -70 kpa | Brush | 76x30x49 mm | |
BD-04A | 6V | 1.2A | 9 L/min | 2 bar | Brush | 101x40x72 mm | |
BD-04A | 6V | 1.6A | 15 L/min | 2.5 bar | Brush | 101x40x72 mm | |
BD-04A | 6V | 2.4A | 18 L/min | 3 bar | Brush | 101x40x72 mm | |
BD-04A | 12V | 0.6A | 9 L/min | 2 bar | Brush | 101x40x72 mm | |
BD-04A | 12V | 0.8A | 15 L/min | 2.5 bar | Brush | 101x40x72 mm | |
BD-04A | 12V | 1.2A | 18 L/min | 3 bar | Brush | 101x40x72 mm | |
BD-04A | 24V | 0.3A | 9 L/min | 2 bar | Brush | 101x40x72 mm | |
BD-04A | 24V | 0.3A | 15 L/min | 2.5 bar | Brush | 101x40x72 mm | |
BD-04A | 24V | 0.6A | 18 L/min | 3 bar | Brush | 101x40x72 mm | |
BD-04A | 24V | 0.3A | 15 L/min | -80 kpa | Brush | 101x40x72 mm | |
BD-04A | 24V | 0.6A | 18 L/min | -80 kpa | Brush | 101x40x72 mm | |
BD-04V | 6V | 1.2A | 10 L/min | -75 kpa | Brush | 101x40x72 mm | |
BD-04V | 6V | 1.6A | 15 L/min | -80 kpa | Brush | 101x40x72 mm | |
BD-04V | 6V | 2.4A | 18 L/min | -80 kpa | Brush | 101x40x72 mm | |
BD-04V | 12V | 0.6A | 10 L/min | -75 kpa | Brush | 101x40x72 mm | |
BD-04V | 12V | 0.8A | 15 L/min | -80 kpa | Brush | 101x40x72 mm | |
BD-04V | 12V | 1.2A | 18 L/min | -80 kpa | Brush | 101x40x72 mm | |
BD-04V | 24V | 0.3A | 10 L/min | -75 kpa | Brush | 101x40x72 mm |
Small Piston Gas Air Vacuum Pumps With Brush Motor
12V/24V brush motor oil-free miniature piston pump, low cost for bulk purchase, life between 800-1000 hours, excellent pneumatic data, max flow rate 40L/min, max pressure 650kPa. pump head available in PPS and aluminium alloy. Learn more.
New wpDataTable
Model | Voltage | Current | Free Flow | Max Pressure | Max Vacuum | Motor | Dimention(LxWxH) |
---|---|---|---|---|---|---|---|
BD-01A | 3V | 0.4A | 0.8 L/min | 1 bar | Brush | 45.5x15.5x25.5 mm | |
BD-01A | 3V | 0.6A | 1 L/min | 1 bar | Brush | 45.5x15.5x25.5 mm | |
BD-01A | 6V | 0.2A | 0.8 L/min | 1 bar | Brush | 45.5x15.5x25.5 mm | |
BD-01A | 6V | 0.3A | 1 L/min | 1 bar | Brush | 45.5x15.5x25.5 mm | |
BD-01A | 12V | 0.1A | 0.8 L/min | 1 bar | Brush | 45.5x15.5x25.5 mm | |
BD-01A | 12V | 0.15A | 1 L/min | 1 bar | Brush | 45.5x15.5x25.5 mm | |
BD-01V | 3V | 0.4A | 0.5 L/min | -30 kpa | Brush | 45.5x15.5x25.5 mm | |
BD-01V | 3V | 0.6A | 0.8 L/min | -50 kpa | Brush | 45.5x15.5x25.5 mm | |
BD-01V | 6V | 0.2A | 0.5 L/min | -30 kpa | Brush | 45.5x15.5x25.5 mm | |
BD-01V | 6V | 0.3A | 0.8 L/min | -50 kpa | Brush | 45.5x15.5x25.5 mm | |
BD-01V | 12V | 0.1A | 0.5 L/min | -30 kpa | Brush | 45.5x15.5x25.5 mm | |
BD-01V | 12V | 0.15A | 0.8 L/min | -50 kpa | Brush | 45.5x15.5x25.5 mm | |
BD-02A | 6V | 0.2A | 1 L/min | 0.5 bar | Brush | 55x24x40 mm | |
BD-02A | 6V | 0.4A | 1.5 L/min | 1 bar | Brush | 55x24x40 mm | |
BD-02A | 6V | 0.4A | 3 L/min | 1.5 bar | Brush | 55x24x40 mm | |
BD-02A | 12V | 0.1A | 1 L/min | 0.5 bar | Brush | 55x24x40 mm | |
BD-02A | 12V | 0.2A | 1.5 L/min | 1 bar | Brush | 55x24x40 mm | |
BD-02A | 12V | 0.2A | 3 L/min | 1.5 bar | Brush | 55x24x40 mm | |
BD-02A | 24V | 0.1A | 1 L/min | 0.5 bar | Brush | 55x24x40 mm | |
BD-02A | 24V | 0.1A | 1.5 L/min | 1 bar | Brush | 55x24x40 mm | |
BD-02A | 24V | 0.1A | 3 L/min | 1.5 bar | Brush | 55x24x40 mm | |
BD-02V | 6V | 0.2A | 1 L/min | -40 kpa | Brush | 55x24x40 mm | |
BD-02V | 6V | 0.4A | 1.5 L/min | -50 kpa | Brush | 55x24x40 mm | |
BD-02V | 6V | 0.4A | 2.5 L/min | -60 kpa | Brush | 55x24x40 mm | |
BD-02V | 12V | 0.1A | 1 L/min | -40 kpa | Brush | 55x24x40 mm | |
BD-02V | 12V | 0.2A | 1.5 L/min | -50 kpa | Brush | 55x24x40 mm | |
BD-02V | 12V | 0.2A | 2.5 L/min | -60 kpa | Brush | 55x24x40 mm | |
BD-02V | 24V | 0.1A | 1 L/min | -40 kpa | Brush | 55x24x40 mm | |
BD-02V | 24V | 0.1A | 1.5 L/min | -50 kpa | Brush | 55x24x40 mm | |
BD-02V | 24V | 0.1A | 2.5 L/min | -60 kpa | Brush | 55x24x40 mm | |
BD-03A | 6V | 0.8A | 3 L/min | 2 bar | Brush | 76x30x49 mm | |
BD-03A | 6V | 0.8A | 5 L/min | 2.5bar | Brush | 76x30x49 mm | |
BD-03A | 6V | 1.6A | 6 L/min | 3 bar | Brush | 76x30x49 mm | |
BD-03A | 12V | 0.4A | 3 L/min | 2 bar | Brush | 76x30x49 mm | |
BD-03A | 12V | 0.4A | 5 L/min | 2.5bar | Brush | 76x30x49 mm | |
BD-03A | 12V | 0.8A | 6 L/min | 3 bar | Brush | 76x30x49 mm | |
BD-03A | 24V | 0.2A | 3 L/min | 2 bar | Brush | 76x30x49 mm | |
BD-03A | 24V | 0.2A | 5 L/min | 2.5bar | Brush | 76x30x49 mm | |
BD-03A | 24V | 0.4A | 6 L/min | 3 bar | Brush | 76x30x49 mm | |
BD-03V | 6V | 0.8A | 3 L/min | -55 kpa | Brush | 76x30x49 mm | |
BD-03V | 6V | 1.6A | 4 L/min | -70 kpa | Brush | 76x30x49 mm | |
BD-03V | 12V | 0.4A | 6 L/min | -70 kpa | Brush | 76x30x49 mm | |
BD-03V | 12V | 0.4A | 3 L/min | -55 kpa | Brush | 76x30x49 mm | |
BD-03V | 12V | 0.8A | 4 L/min | -70 kpa | Brush | 76x30x49 mm | |
BD-03V | 24V | 0.2A | 6 L/min | -70 kpa | Brush | 76x30x49 mm | |
BD-03V | 24V | 0.2A | 3 L/min | -55 kpa | Brush | 76x30x49 mm | |
BD-03V | 24V | 0.4A | 4 L/min | -70 kpa | Brush | 76x30x49 mm | |
BD-03V | 24V | 0.4A | 6 L/min | -70 kpa | Brush | 76x30x49 mm | |
BD-04A | 6V | 1.2A | 9 L/min | 2 bar | Brush | 101x40x72 mm | |
BD-04A | 6V | 1.6A | 15 L/min | 2.5 bar | Brush | 101x40x72 mm | |
BD-04A | 6V | 2.4A | 18 L/min | 3 bar | Brush | 101x40x72 mm | |
BD-04A | 12V | 0.6A | 9 L/min | 2 bar | Brush | 101x40x72 mm | |
BD-04A | 12V | 0.8A | 15 L/min | 2.5 bar | Brush | 101x40x72 mm | |
BD-04A | 12V | 1.2A | 18 L/min | 3 bar | Brush | 101x40x72 mm | |
BD-04A | 24V | 0.3A | 9 L/min | 2 bar | Brush | 101x40x72 mm | |
BD-04A | 24V | 0.3A | 15 L/min | 2.5 bar | Brush | 101x40x72 mm | |
BD-04A | 24V | 0.6A | 18 L/min | 3 bar | Brush | 101x40x72 mm | |
BD-04A | 24V | 0.3A | 15 L/min | -80 kpa | Brush | 101x40x72 mm | |
BD-04A | 24V | 0.6A | 18 L/min | -80 kpa | Brush | 101x40x72 mm | |
BD-04V | 6V | 1.2A | 10 L/min | -75 kpa | Brush | 101x40x72 mm | |
BD-04V | 6V | 1.6A | 15 L/min | -80 kpa | Brush | 101x40x72 mm | |
BD-04V | 6V | 2.4A | 18 L/min | -80 kpa | Brush | 101x40x72 mm | |
BD-04V | 12V | 0.6A | 10 L/min | -75 kpa | Brush | 101x40x72 mm | |
BD-04V | 12V | 0.8A | 15 L/min | -80 kpa | Brush | 101x40x72 mm | |
BD-04V | 12V | 1.2A | 18 L/min | -80 kpa | Brush | 101x40x72 mm | |
BD-04V | 24V | 0.3A | 10 L/min | -75 kpa | Brush | 101x40x72 mm |
Small Piston Gas Air Vacuum Pumps With Brushless Motor
DC brushless motor oil-free piston air pump, low EMI, CE and EMC approved. Life span of 3000-5000 hours, suitable for continuous working scenarios. Widely used in vacuum lifters, medical atomisation, cleaning fogging and other scenarios. Learn more.
New wpDataTable
Model | Voltage | Current | Free Flow | Max Pressure | Max Vacuum | Motor | Dimention(LxWxH) |
---|---|---|---|---|---|---|---|
BD-01A | 3V | 0.4A | 0.8 L/min | 1 bar | Brush | 45.5x15.5x25.5 mm | |
BD-01A | 3V | 0.6A | 1 L/min | 1 bar | Brush | 45.5x15.5x25.5 mm | |
BD-01A | 6V | 0.2A | 0.8 L/min | 1 bar | Brush | 45.5x15.5x25.5 mm | |
BD-01A | 6V | 0.3A | 1 L/min | 1 bar | Brush | 45.5x15.5x25.5 mm | |
BD-01A | 12V | 0.1A | 0.8 L/min | 1 bar | Brush | 45.5x15.5x25.5 mm | |
BD-01A | 12V | 0.15A | 1 L/min | 1 bar | Brush | 45.5x15.5x25.5 mm | |
BD-01V | 3V | 0.4A | 0.5 L/min | -30 kpa | Brush | 45.5x15.5x25.5 mm | |
BD-01V | 3V | 0.6A | 0.8 L/min | -50 kpa | Brush | 45.5x15.5x25.5 mm | |
BD-01V | 6V | 0.2A | 0.5 L/min | -30 kpa | Brush | 45.5x15.5x25.5 mm | |
BD-01V | 6V | 0.3A | 0.8 L/min | -50 kpa | Brush | 45.5x15.5x25.5 mm | |
BD-01V | 12V | 0.1A | 0.5 L/min | -30 kpa | Brush | 45.5x15.5x25.5 mm | |
BD-01V | 12V | 0.15A | 0.8 L/min | -50 kpa | Brush | 45.5x15.5x25.5 mm | |
BD-02A | 6V | 0.2A | 1 L/min | 0.5 bar | Brush | 55x24x40 mm | |
BD-02A | 6V | 0.4A | 1.5 L/min | 1 bar | Brush | 55x24x40 mm | |
BD-02A | 6V | 0.4A | 3 L/min | 1.5 bar | Brush | 55x24x40 mm | |
BD-02A | 12V | 0.1A | 1 L/min | 0.5 bar | Brush | 55x24x40 mm | |
BD-02A | 12V | 0.2A | 1.5 L/min | 1 bar | Brush | 55x24x40 mm | |
BD-02A | 12V | 0.2A | 3 L/min | 1.5 bar | Brush | 55x24x40 mm | |
BD-02A | 24V | 0.1A | 1 L/min | 0.5 bar | Brush | 55x24x40 mm | |
BD-02A | 24V | 0.1A | 1.5 L/min | 1 bar | Brush | 55x24x40 mm | |
BD-02A | 24V | 0.1A | 3 L/min | 1.5 bar | Brush | 55x24x40 mm | |
BD-02V | 6V | 0.2A | 1 L/min | -40 kpa | Brush | 55x24x40 mm | |
BD-02V | 6V | 0.4A | 1.5 L/min | -50 kpa | Brush | 55x24x40 mm | |
BD-02V | 6V | 0.4A | 2.5 L/min | -60 kpa | Brush | 55x24x40 mm | |
BD-02V | 12V | 0.1A | 1 L/min | -40 kpa | Brush | 55x24x40 mm | |
BD-02V | 12V | 0.2A | 1.5 L/min | -50 kpa | Brush | 55x24x40 mm | |
BD-02V | 12V | 0.2A | 2.5 L/min | -60 kpa | Brush | 55x24x40 mm | |
BD-02V | 24V | 0.1A | 1 L/min | -40 kpa | Brush | 55x24x40 mm | |
BD-02V | 24V | 0.1A | 1.5 L/min | -50 kpa | Brush | 55x24x40 mm | |
BD-02V | 24V | 0.1A | 2.5 L/min | -60 kpa | Brush | 55x24x40 mm | |
BD-03A | 6V | 0.8A | 3 L/min | 2 bar | Brush | 76x30x49 mm | |
BD-03A | 6V | 0.8A | 5 L/min | 2.5bar | Brush | 76x30x49 mm | |
BD-03A | 6V | 1.6A | 6 L/min | 3 bar | Brush | 76x30x49 mm | |
BD-03A | 12V | 0.4A | 3 L/min | 2 bar | Brush | 76x30x49 mm | |
BD-03A | 12V | 0.4A | 5 L/min | 2.5bar | Brush | 76x30x49 mm | |
BD-03A | 12V | 0.8A | 6 L/min | 3 bar | Brush | 76x30x49 mm | |
BD-03A | 24V | 0.2A | 3 L/min | 2 bar | Brush | 76x30x49 mm | |
BD-03A | 24V | 0.2A | 5 L/min | 2.5bar | Brush | 76x30x49 mm | |
BD-03A | 24V | 0.4A | 6 L/min | 3 bar | Brush | 76x30x49 mm | |
BD-03V | 6V | 0.8A | 3 L/min | -55 kpa | Brush | 76x30x49 mm | |
BD-03V | 6V | 1.6A | 4 L/min | -70 kpa | Brush | 76x30x49 mm | |
BD-03V | 12V | 0.4A | 6 L/min | -70 kpa | Brush | 76x30x49 mm | |
BD-03V | 12V | 0.4A | 3 L/min | -55 kpa | Brush | 76x30x49 mm | |
BD-03V | 12V | 0.8A | 4 L/min | -70 kpa | Brush | 76x30x49 mm | |
BD-03V | 24V | 0.2A | 6 L/min | -70 kpa | Brush | 76x30x49 mm | |
BD-03V | 24V | 0.2A | 3 L/min | -55 kpa | Brush | 76x30x49 mm | |
BD-03V | 24V | 0.4A | 4 L/min | -70 kpa | Brush | 76x30x49 mm | |
BD-03V | 24V | 0.4A | 6 L/min | -70 kpa | Brush | 76x30x49 mm | |
BD-04A | 6V | 1.2A | 9 L/min | 2 bar | Brush | 101x40x72 mm | |
BD-04A | 6V | 1.6A | 15 L/min | 2.5 bar | Brush | 101x40x72 mm | |
BD-04A | 6V | 2.4A | 18 L/min | 3 bar | Brush | 101x40x72 mm | |
BD-04A | 12V | 0.6A | 9 L/min | 2 bar | Brush | 101x40x72 mm | |
BD-04A | 12V | 0.8A | 15 L/min | 2.5 bar | Brush | 101x40x72 mm | |
BD-04A | 12V | 1.2A | 18 L/min | 3 bar | Brush | 101x40x72 mm | |
BD-04A | 24V | 0.3A | 9 L/min | 2 bar | Brush | 101x40x72 mm | |
BD-04A | 24V | 0.3A | 15 L/min | 2.5 bar | Brush | 101x40x72 mm | |
BD-04A | 24V | 0.6A | 18 L/min | 3 bar | Brush | 101x40x72 mm | |
BD-04A | 24V | 0.3A | 15 L/min | -80 kpa | Brush | 101x40x72 mm | |
BD-04A | 24V | 0.6A | 18 L/min | -80 kpa | Brush | 101x40x72 mm | |
BD-04V | 6V | 1.2A | 10 L/min | -75 kpa | Brush | 101x40x72 mm | |
BD-04V | 6V | 1.6A | 15 L/min | -80 kpa | Brush | 101x40x72 mm | |
BD-04V | 6V | 2.4A | 18 L/min | -80 kpa | Brush | 101x40x72 mm | |
BD-04V | 12V | 0.6A | 10 L/min | -75 kpa | Brush | 101x40x72 mm | |
BD-04V | 12V | 0.8A | 15 L/min | -80 kpa | Brush | 101x40x72 mm | |
BD-04V | 12V | 1.2A | 18 L/min | -80 kpa | Brush | 101x40x72 mm | |
BD-04V | 24V | 0.3A | 10 L/min | -75 kpa | Brush | 101x40x72 mm |
Mini Compressor air vacuum pump with brush motor
DC brush mini compressor, compact size, with inlet and outlet ports for inflation and suction. All aluminium alloy for frequent load starting, good heat resistance. Can replace large oil-free piston air pumps or compressors, new applications for home, portable, mobile, backpack. Great size and weight, its biggest selling point! Learn more.
New wpDataTable
